



















Property Attributes
- MLS#100391
- TypeSingle Family
- CountyBOWIE
- CityTexarkana
- AreaT07 Pleasant Grove
- NeighborhoodPleasant Grove West 4th A
- Zip75503
- StyleTraditional
- Price$ 254,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2246
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Scalespace Realty
Property Description
This Gorgeous home in Pleasant Grove West is surely one to catch your eye. The beauty of this 4 bedroom 2 bathroom home is undeniable. From the granite counter tops in the kitchen to the custom tile shower in the large master bathroom to the gas log fireplace in the living room, the special touches will make you feel at home. This home is move-in ready, so don't wait to schedule your private showing, call today.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
4/16/2018 | Listed $264,900 |
6/15/2018 | 1% - $263,900 |
9/24/2018 | 2% - $259,900 |
10/29/2018 | 2% - $254,900 |
General Features
Construction | Brick, Slab, Shingles |
Energy Efficient | Ceiling Fan, Thermopane Windows, Ridge Vent |
In City Limits | Yes |
Listing Status | Active |
School District | Pleasant Grove |
Status | ACTIVE |
Stories | 1 Story |
Style | Traditional |
Type | Single Family |
Warranty | American Home Shield |
Year Built | 2014 |
Interior Features
Appliances | Electric Range, Microwave, Dishwasher, Disposal, Vent-a-Hood Not Vented, Ice Maker Connection, Pantry |
Cooling | Central Electric |
Dining Room | Formal & Break/Bar |
Fireplace(s) | 1 |
Floors | Vinyl Planking |
Full Baths | 2 |
Heating | Central Gas |
Interior Features | H/S Detector, Security System, Garage Door Opener, Pre-Wired TV Cable, Pre-Wired Phone, Blinds/Shades, Drapes/Curtains All, High Ceilings, Satellite Dish, Jetted Type Tub, Sheet Rock Walls |
Living Area | Single |
Number of Fireplaces | Gas Log-Ventless, Fireplace Screen |
Sqft Heated | 2246 |
Utilities | Electric-AEP-Swepco, Gas-Centerpoint, Public Sewer, City Water, High Speed Internet Avail, Cable Available |
Utility/Laundry | Inside Room, Dryer Electric, Washer Connection |
Water Heater | Electric |
Exterior Features
Approx Lot Size | 0.1-0.49 |
Driveway | Concrete |
Exterior Features | Covered Patio, Double Pane Windows, Sprinkler System, Gutters |
Fences | Wood Privacy |
Garage | Side Entry, Door w/ Opener |
Lot Size Area | 0.29 |
Parking Capacity | 2 Car Garage Attached |
Parking Type | Attached, Rear/Side Entry |
Pool (Y/N) | No |
Pool (Y/N) | None Apply |
Roof | Composition |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool