



















Property Attributes
- MLS#100358
- TypeSingle Family
- CountyBOWIE
- CityNew Boston
- AreaT08 New Boston
- NeighborhoodRichared Ellis A-179
- Zip75570
- StyleTraditional
- Price$ 595,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4129
- Lot Size39.25 Acres
Listing Provided Courtesy Of:
Rip England Premier Realty LLC
Property Description
Elegance, space, & comfort all come to mind when describing this one of a kind custom built home. With 4129 sq ft of heated space, 4 bedrooms, 3.5 baths, formal dining, breakfast, living, & game rooms, wood burning fireplace, granite throughout, custom archways and MORE! Exterior extras include 39.25 acres w/deer, turkey, & hogs, an asphalt driveway, oversized garage w/storage, basketball court, screened-in back patio, and top notch landscaping. If you're in the market for class and space, check us out!
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
4/10/2018 | Listed $595,000 |
General Features
Construction | Brick, Slab, Post Tension |
Energy Efficient | Timed Thermostat, Ceiling Fan, Storm Windows |
In City Limits | Yes |
Listing Status | Active |
School District | New Boston |
Status | ACTIVE |
Stories | 1 Story |
Style | Traditional |
Type | Single Family |
Utilities | Electric-Bowie-Cass, Gas-Butane-Propane, Aerobic Septic System, Well, High Speed Internet Avail |
Warranty | None Apply |
Year Built | 2006 |
Interior Features
# of Fireplaces | Wood Burning, Mock Fireplace |
Appliances | Electric Range/Oven, Microwave, Double Oven, Vent-a-Hood Vented, Ice Maker, Pantry, Island |
Cooling | Central Electric |
Dining Room | Breakfast & Formal |
Floors | Wood, Carpet, Ceramic Tile |
Full Baths | 3 |
Half Baths | 1 |
Heating | Central Electric, Heat Pump |
Interior Features | H/S Detector, Security System, Garage Door Opener, Pre-Wired TV Cable, Pre-Wired Phone, Blinds/Shades, High Ceilings |
Living Area | Single + Game Room |
Sqft Heated | 4129 |
Utility/Laundry | Inside Room, Dryer Electric, Washer Connection |
Water Heater | Electric |
Exterior Features
Approx Lot Size | 30-100 |
Driveway | Paved |
Existing Structures | None Apply |
Exterior Features | Patio, Covered Patio, Enclosed Patio, Sport Court, Storm Windows, Storage, Outside Lighting, Screened Porch, Gutters |
Fences | None Apply |
Garage | Rear Entry, Door w/ Opener |
Lot Size Area | 39.25 |
Parking Capacity | 2 Car Garage Attached |
Parking Type | Attached |
Pool | None Apply |
Pool (Y/N) | No |
Roof | Composition |
Timber | Partial Coverage, Heavily Wooded, Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool