



















Property Attributes
- MLS#100308
- TypeSingle Family
- CountyBOWIE
- CityTexarkana
- AreaT07 Pleasant Grove
- NeighborhoodRolling Hills
- Zip75503
- StyleTraditional
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3237
- Lot Size1.03 Acres
Listing Provided Courtesy Of:
Re/Max Preferred
Property Description
The Best of the Best Materials in this home, with No expense Spared. Super White Sand for the Mortar in the Brick, New Landscaping, Stunning Granite and 2 Awesome Steam Showers are just a few of the upgrades you will find here. Wonderfully Decorated with Elegant Lighting, and the Draperies are phenomenal. You will love the Open Living with Tons of Light, and windows throughout the home. Recently Tinted the Front door to add additional privacy. The Fixtures and Hardware in this home are top of the line, and you will love the Large Baths, with Huge Shower spaces. Check out the master closet, you will feel like it is endless. Room for a Pool in this Yard, or you could have a Baseball game. This is an exclusive area, and is just outside the city limits, so no City Tax. Check us out.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
4/3/2018 | Listed $389,900 |
General Features
Construction | Frame/Brick, Post Tension |
Energy Efficient | Ceiling Fan, Thermopane Windows, Ridge Vent |
In City Limits | No |
Listing Status | Active |
School District | Pleasant Grove |
Status | ACTIVE |
Stories | 1 Story |
Style | Traditional |
Type | Single Family |
Utilities | Electric-AEP-Swepco, Gas-Centerpoint, Aerobic Septic System, City Water, High Speed Internet Avail, Cable Available |
Warranty | Private Company |
Year Built | 2015 |
Interior Features
# of Fireplaces | Gas Log-Ventless |
Appliances | Microwave, Cook Top Electric, Single Oven, Built In, Self Cleaning Oven, Oven Electric, Dishwasher, Disposal, Vent-a-Hood Vented, Ice Maker Connection, Pantry, Island |
Cooling | Central Electric, Zoned |
Dining Room | Formal & Break/Bar |
Fireplace(s) | 1 |
Floors | Ceramic Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating | Central Gas, Zoned |
Interior Features | H/S Detector, Security System, Garage Door Opener, Pre-Wired TV Cable, Pre-Wired Phone, Drapes/Curtains All, High Ceilings, Jetted Type Tub, Wired for Network, CO Detector, Sheet Rock Walls |
Living Area | Two + Office |
Sqft Heated | 3237 |
Utility/Laundry | Inside Room, Dryer Electric, Washer Connection |
Water Heater | Gas, Tankless |
Exterior Features
Approx Lot Size | 0.5-1.0 |
Driveway | Concrete |
Exterior Features | Covered Patio, Double Pane Windows, Sprinkler System, Outside Lighting, Porch, Gutters |
Fences | Wood Privacy |
Garage | Side Entry, Door w/ Opener |
Lot Size Area | 1.03 |
Parking Capacity | 2 Car Garage Attached |
Parking Type | Attached, Rear/Side Entry, Parking Pad |
Pool | None Apply |
Pool (Y/N) | No |
Roof | Archetectural Shingles |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool