











Property Attributes
- MLS#100174
- TypeSingle Family
- CountyBOWIE
- CityWake Village
- AreaT06 Wake Village
- NeighborhoodPine Forest 2nd
- Zip75501
- StyleRanch
- Price$ 129,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Elite
Property Description
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
3/15/2018 | Listed $129,900 |
General Features
Construction | Brick, Slab |
Energy Efficient | Wind Turbine, Ceiling Fan, Storm Doors, Thermopane Windows |
In City Limits | Yes |
Listing Status | Active |
School District | TISD |
Status | ACTIVE W/OPTION |
Stories | 1 Story |
Style | Ranch |
Type | Single Family |
Utilities | Electric-AEP-Swepco, Gas-Centerpoint, Public Sewer, City Water, High Speed Internet Avail, Cable Available |
Interior Features
# of Fireplaces | Wood Burning |
Appliances | Cook Top Electric, Single Oven, Self Cleaning Oven, Dishwasher |
Cooling | Central Electric |
Dining Room | Formal & Break/Bar |
Fireplace(s) | 1 |
Floors | Carpet, Ceramic Tile |
Full Baths | 2 |
Heating | Central Gas |
Interior Features | Garage Door Opener, Pre-Wired TV Cable, Pre-Wired Phone, Blinds/Shades |
Living Area | Two Living |
Sqft Heated | 1728 |
Utility/Laundry | Inside Room, Dryer Electric, Washer Connection |
Water Heater | Gas |
Exterior Features
Approx Lot Size | 0.1-0.49 |
Driveway | Concrete |
Exterior Features | Double Pane Windows |
Fences | Wood Privacy |
Garage | Front Entry |
Lot Size Area | 0.24 |
Parking Capacity | 2 Car Garage Attached |
Parking Type | Front Entry |
Pool (Y/N) | No |
Roof | Composition |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool